JSTQI |
Nortel
Phone System
|
800-475-0989www.jstqi.com |
MICS Power Consumption |
|
Station Modules |
| Trunk Modules | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 0 | 80w | 100w | 120w | 140w | 160w | 180w | 200w | 220w | 240w | 260w | 280w | 300w | 320w |
| 1 | 100w | 120w | 140w | 160w | 180w | 200w | 220w | 240w | 260w | 280w | 300w | 320w | |
| 2 | 120w | 140w | 160w | 180w | 200w | 220w | 240w | 260w | 280w | 300w | 320w | ||
| 3 | 140w | 160w | 180w | 200w | 220w | 240w | 260w | 280w | 300w | 320w | |||
| 4 | 160w | 180w | 200w | 220w | 240w | 260w | 280w | 300w | 320w | ||||
| 5 | 180w | 200w | 220w | 240w | 260w | 280w | 300w | 320w | |||||
| 6 | 200w | 220w | 240w | 260w | 280w | 300w | 320w |
| CICS Power Consumption |
|
Station Modules |
| Trunk Modules | 8 | 16 | 24 |
| 4 | 40w | 50w | |
| 8 | 60w | 70w |
| 3x8 Power Consumption |
|
Component |
Power Consumption |
| 3x8 KSU | 25w |
| Messaging 100 | 4.5w |
| Messaging 150 | 6.5w |
| Station Message Detail Recording (SMDR) | 6w |
| Analog Terminal Adapter (ATA) | 10w |