JSTQI |
Nortel
Phone System
|
800-475-0989www.jstqi.com |
ICS 7.0 and BCM comparison Matrix |
| Capabilities |
Compact
ICS 7.0 |
Modular
ICS 7.0 |
BCM 3.7 |
BCM50 Rls 1.0 |
| System Capacity | 16X24 (BRI) | 248 ports | <=309 ports* | See Note *** |
| Total Number of Stations | 24 | 224 | <=249** | See Note *** |
| Redundant Power | No | No | Yes | No |
| Redundant Hard Drive | N/A | N/A | Yes | No |
| Redundant System Programming | No | No | Yes | No |
| Multiple language support | 3 | 3 | 11 | 11 |
| Digital Telephony | Yes | Yes | Yes | Yes |
| IP Network connectivity | Yes – IP Gateway | Yes – IP Gateway | Yes | Yes |
| IP Telephony with QOS | Yes – IP Gateway | Yes – IP Gateway | Yes | Yes (Media DSCP tags) |
| Companion support | No | Yes | Yes | No |
| Wireless VoIP | No | No | Yes | No |
| DS Loop start | Yes | Yes | Yes – MBM | Yes – MBM |
| CLID Loop start | Yes | Yes | Yes – MBM | Yes – MBM |
| Analog DID | No | Yes | Yes – FTM | No |
| Analog E&M | No | Yes | Yes – FTM | No |
| ISDN PRI | No | Yes | Yes – MBM | Yes – MBM |
| ISDN BRI | Yes | Yes | Yes – MBM | Yes – MBM |
| T-1/E-1 | No | Yes | Yes – MBM | Yes – MBM |
| Number of T-1s/E-1s | 0 | 3 | 3 | 2 |
| E1-R2MFC | No | Yes | Yes - FTM | No |
| Centrex (transparency) | No | Yes | No | No |
| Survivable Remote Gateway (Succession) support |
No | No | Yes | No |
| Desktop Support | Yes | Yes | Yes | Yes |
| M7100 | Yes | Yes | Yes | Yes |
| M7208 | Yes | Yes | Yes | Yes |
| M7310 | Yes | Yes | Yes | Yes |
| M7324 | Yes | Yes | Yes | Yes |
| T7100 | Yes | Yes | Yes | Yes |
| T7208 | Yes | Yes | Yes | Yes |
| T7316E | Yes | Yes | Yes | Yes |